Difference between revisions of "Oppgave 519-19"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 519 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 519]] | [[Runde 519]] | ||
− | [[]]<br> | + | [[John McAfee]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[Kalle73]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[Kalle73]]<br> |
− | 3: | + | 3: [[professordrøvel]]<br> |
2: [[1769]], [[Artaxerxes]], [[Boccherini]]<br> | 2: [[1769]], [[Artaxerxes]], [[Boccherini]]<br> | ||
1: [[Canucks]], [[Coach]], [[djsturm]], [[Hvale90]], [[mohansa]], [[titan_sable]]<br> | 1: [[Canucks]], [[Coach]], [[djsturm]], [[Hvale90]], [[mohansa]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 519]] | [[Category:Oppgaver i runde 519]] | ||
[[Category:Oppgaver i runde 519 laget av djsturm]] | [[Category:Oppgaver i runde 519 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 519 løst av ]] | + | [[Category:Oppgaver i runde 519 løst av Kalle73]] |
Revision as of 11:45, 14 November 2012
Laget av djsturm, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Kalle73
3: professordrøvel
2: 1769, Artaxerxes, Boccherini
1: Canucks, Coach, djsturm, Hvale90, mohansa, titan_sable