Difference between revisions of "Oppgave 512-36"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 512 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: [[Bocche...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 512]] | [[Runde 512]] | ||
− | [[]]<br> | + | [[George McGovern]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: [[professordrøvel]]<br> | 7: [[professordrøvel]]<br> | ||
6: <br> | 6: <br> | ||
− | 5: [[Kalle73]]<br> | + | 5: [[Artaxerxes]], [[Kalle73]]<br> |
− | 4: | + | 4: <br> |
− | 3: <br> | + | 3: [[mohansa]]<br> |
2: [[djsturm]], [[tartaglia]]<br> | 2: [[djsturm]], [[tartaglia]]<br> | ||
1: [[1769]], [[Canucks]], [[fisto]], [[mito]]<br> | 1: [[1769]], [[Canucks]], [[fisto]], [[mito]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 512]] | [[Category:Oppgaver i runde 512]] | ||
[[Category:Oppgaver i runde 512 laget av professordrøvel]] | [[Category:Oppgaver i runde 512 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 512 løst av ]] | + | [[Category:Oppgaver i runde 512 løst av Artaxerxes]] |
Latest revision as of 16:20, 22 October 2012
Laget av professordrøvel, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8: Boccherini
7: professordrøvel
6:
5: Artaxerxes, Kalle73
4:
3: mohansa
2: djsturm, tartaglia
1: 1769, Canucks, fisto, mito