Difference between revisions of "Oppgave 507-39"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 507 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: tartaglia<br> 8: <b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 507]] | [[Runde 507]] | ||
− | [[]]<br> | + | [[Fredrik Lindström]], [[Henrik Lindström]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: [[Coach]]<br> | 6: [[Coach]]<br> | ||
5: [[Boccherini]]<br> | 5: [[Boccherini]]<br> | ||
− | 4: [[djsturm]], [[rocket147]]<br> | + | 4: [[Artaxerxes]], [[djsturm]], [[rocket147]]<br> |
− | 3: | + | 3: <br> |
2: [[titan_sable]], [[tr0ndern]]<br> | 2: [[titan_sable]], [[tr0ndern]]<br> | ||
1: [[Canucks]], [[Kalle73]], [[mito]]<br> | 1: [[Canucks]], [[Kalle73]], [[mito]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 507]] | [[Category:Oppgaver i runde 507]] | ||
[[Category:Oppgaver i runde 507 laget av rocket147]] | [[Category:Oppgaver i runde 507 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 507 løst av ]] | + | [[Category:Oppgaver i runde 507 løst av Artaxerxes]] |
+ | [[Category:Dobbeloppgaver]] |
Revision as of 08:35, 8 October 2012
Fredrik Lindström, Henrik Lindström
Laget av rocket147, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: tartaglia
8:
7:
6: Coach
5: Boccherini
4: Artaxerxes, djsturm, rocket147
3:
2: titan_sable, tr0ndern
1: Canucks, Kalle73, mito