Difference between revisions of "Oppgave 507-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 507 [[]]<br> Laget av Coach, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: [[t...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 507]] | [[Runde 507]] | ||
− | [[]]<br> | + | [[Liz Bogus]]<br> |
− | Laget av [[Coach]], løst av [[]] | + | Laget av [[Coach]], løst av [[tartaglia]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
8: <br> | 8: <br> | ||
− | 7: <br> | + | 7: [[tartaglia]]<br> |
− | 6: | + | 6: <br> |
5: <br> | 5: <br> | ||
4: [[Coach]], [[djsturm]]<br> | 4: [[Coach]], [[djsturm]]<br> | ||
Line 25: | Line 25: | ||
[[Category:Oppgaver i runde 507]] | [[Category:Oppgaver i runde 507]] | ||
− | [[Category:Oppgaver i runde 507 laget | + | [[Category:Oppgaver i runde 507 laget av Coach]] |
− | [[Category:Oppgaver i runde 507 løst av ]] | + | [[Category:Oppgaver i runde 507 løst av tartaglia]] |
Latest revision as of 12:19, 6 October 2012
Laget av Coach, løst av tartaglia
Tabellen etter denne oppgaven:
10:
9:
8:
7: tartaglia
6:
5:
4: Coach, djsturm
3: Artaxerxes, rocket147
2: Boccherini, titan_sable, tr0ndern
1: Canucks, Kalle73, mito