Difference between revisions of "Oppgave 507-20"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 507 [[]]<br> Laget av titan_sable, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 507]] | [[Runde 507]] | ||
− | [[]]<br> | + | [[Thomasine Gyllembourg]]<br> |
− | Laget av [[titan_sable]], løst av [[]] | + | Laget av [[titan_sable]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[djsturm]]<br> |
− | 3: [[Coach | + | 3: [[Coach]], [[tartaglia]]<br> |
2: [[Artaxerxes]], [[Boccherini]], [[titan_sable]]<br> | 2: [[Artaxerxes]], [[Boccherini]], [[titan_sable]]<br> | ||
1: [[Canucks]], [[Kalle73]], [[mito]], [[rocket147]]<br> | 1: [[Canucks]], [[Kalle73]], [[mito]], [[rocket147]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 507]] | [[Category:Oppgaver i runde 507]] | ||
[[Category:Oppgaver i runde 507 laget av titan_sable]] | [[Category:Oppgaver i runde 507 laget av titan_sable]] | ||
− | [[Category:Oppgaver i runde 507 løst av ]] | + | [[Category:Oppgaver i runde 507 løst av djsturm]] |
Latest revision as of 10:06, 5 October 2012
Laget av titan_sable, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: djsturm
3: Coach, tartaglia
2: Artaxerxes, Boccherini, titan_sable
1: Canucks, Kalle73, mito, rocket147