Difference between revisions of "Oppgave 506-29"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 506 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 506]] | [[Runde 506]] | ||
− | [[]]<br> | + | [[Živojin Mišić]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: [[Artaxerxes]]<br> | + | 5: [[Artaxerxes]], [[djsturm]]<br> |
− | 4: [[1769 | + | 4: [[1769]]<br> |
3: [[professordrøvel]], [[UnderstandingHomie]]<br> | 3: [[professordrøvel]], [[UnderstandingHomie]]<br> | ||
2: [[Kalle73]], [[WhiteMagic]]<br> | 2: [[Kalle73]], [[WhiteMagic]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 506]] | [[Category:Oppgaver i runde 506]] | ||
[[Category:Oppgaver i runde 506 laget av Artaxerxes]] | [[Category:Oppgaver i runde 506 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 506 løst av ]] | + | [[Category:Oppgaver i runde 506 løst av djsturm]] |
Latest revision as of 10:31, 2 October 2012
Laget av Artaxerxes, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Artaxerxes, djsturm
4: 1769
3: professordrøvel, UnderstandingHomie
2: Kalle73, WhiteMagic
1: -Jolla, Boccherini, Coach, titan_sable, zepequeno