Difference between revisions of "Oppgave 506-25"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 506 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 506]] | [[Runde 506]] | ||
− | [[]]<br> | + | [[Ieremia Tabai]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: [[1769]]<br> | + | 4: [[1769]], [[Artaxerxes]]<br> |
− | 3: | + | 3: [[professordrøvel]], [[UnderstandingHomie]]<br> |
2: [[djsturm]], [[Kalle73]], [[WhiteMagic]]<br> | 2: [[djsturm]], [[Kalle73]], [[WhiteMagic]]<br> | ||
1: [[-Jolla]], [[Coach]], [[djsturm]], [[titan_sable]], [[zepequeno]]<br> | 1: [[-Jolla]], [[Coach]], [[djsturm]], [[titan_sable]], [[zepequeno]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 506]] | [[Category:Oppgaver i runde 506]] | ||
[[Category:Oppgaver i runde 506 laget av professordrøvel]] | [[Category:Oppgaver i runde 506 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 506 løst av ]] | + | [[Category:Oppgaver i runde 506 løst av Artaxerxes]] |
Revision as of 07:40, 2 October 2012
Laget av professordrøvel, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: 1769, Artaxerxes
3: professordrøvel, UnderstandingHomie
2: djsturm, Kalle73, WhiteMagic
1: -Jolla, Coach, djsturm, titan_sable, zepequeno