Difference between revisions of "Oppgave 506-20"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 506 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 506]] | [[Runde 506]] | ||
− | [[]]<br> | + | [[François Alexandre Frédéric, duc de la Rochefoucauld-Liancourt]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[1769]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[1769]]<br> |
− | 3: | + | 3: [[Artaxerxes]], [[UnderstandingHomie]]<br> |
2: [[djsturm]], [[Kalle73]], [[WhiteMagic]]<br> | 2: [[djsturm]], [[Kalle73]], [[WhiteMagic]]<br> | ||
1: [[-Jolla]], [[professordrøvel]], [[titan_sable]], [[zepequeno]]<br> | 1: [[-Jolla]], [[professordrøvel]], [[titan_sable]], [[zepequeno]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 506]] | [[Category:Oppgaver i runde 506]] | ||
[[Category:Oppgaver i runde 506 laget av Artaxerxes]] | [[Category:Oppgaver i runde 506 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 506 løst av ]] | + | [[Category:Oppgaver i runde 506 løst av 1769]] |
Latest revision as of 14:50, 1 October 2012
François Alexandre Frédéric, duc de la Rochefoucauld-Liancourt
Laget av Artaxerxes, løst av 1769
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: 1769
3: Artaxerxes, UnderstandingHomie
2: djsturm, Kalle73, WhiteMagic
1: -Jolla, professordrøvel, titan_sable, zepequeno