Difference between revisions of "Oppgave 502-40"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 502 [[]]<br> Laget av tartaglia, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[titan...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 502]] | [[Runde 502]] | ||
− | [[]]<br> | + | [[Engelbert von Landsberg-Velen und Steinfurt]]<br> |
− | Laget av [[tartaglia]], løst av [[]] | + | Laget av [[tartaglia]], løst av [[titan_sable]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
− | 8: <br> | + | 8: [[titan_sable]]<br> |
− | 7: | + | 7: <br> |
6: [[Artaxerxes]], [[tartaglia]]<br> | 6: [[Artaxerxes]], [[tartaglia]]<br> | ||
5: <br> | 5: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 502]] | [[Category:Oppgaver i runde 502]] | ||
[[Category:Oppgaver i runde 502 laget av tartaglia]] | [[Category:Oppgaver i runde 502 laget av tartaglia]] | ||
− | [[Category:Oppgaver i runde 502 løst av ]] | + | [[Category:Oppgaver i runde 502 løst av titan_sable]] |
Latest revision as of 13:21, 16 September 2012
Engelbert von Landsberg-Velen und Steinfurt
Laget av tartaglia, løst av titan_sable
Tabellen etter denne oppgaven:
10:
9:
8: titan_sable
7:
6: Artaxerxes, tartaglia
5:
4: WhiteMagic
3: lucky, professordrøvel, rocket147
2: Boccherini, Kalle73
1: Coach, Hvale90, ziogan