Difference between revisions of "Oppgave 501-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 501 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: [...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 501]] | [[Runde 501]] | ||
− | [[]]<br> | + | [[Walt Disney]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[WhiteMagic]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: [[professordrøvel]]<br> | 4: [[professordrøvel]]<br> | ||
3: <br> | 3: <br> | ||
− | 2: [[kevindolan]], [[titan_sable]]<br> | + | 2: [[kevindolan]], [[titan_sable]], [[WhiteMagic]]<br> |
− | 1: [[Kalle73]], [[rocket147]], [[tartaglia | + | 1: [[Kalle73]], [[rocket147]], [[tartaglia]]<br> |
{{Oppgave|501|34|[[Oppgave 501-33]]|[[Oppgave 501-35]]}} | {{Oppgave|501|34|[[Oppgave 501-33]]|[[Oppgave 501-35]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 501]] | [[Category:Oppgaver i runde 501]] | ||
[[Category:Oppgaver i runde 501 laget av djsturm]] | [[Category:Oppgaver i runde 501 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 501 løst av ]] | + | [[Category:Oppgaver i runde 501 løst av WhiteMagic]] |
Revision as of 14:09, 11 September 2012
Laget av djsturm, løst av WhiteMagic
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Boccherini
5: 1769, Artaxerxes, djsturm
4: professordrøvel
3:
2: kevindolan, titan_sable, WhiteMagic
1: Kalle73, rocket147, tartaglia