Difference between revisions of "Runde 496"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 56: | Line 56: | ||
{{TabellRad|496|31|[[Cipriano Catriel]]|[[1769]]|[[Kalle73]]}} | {{TabellRad|496|31|[[Cipriano Catriel]]|[[1769]]|[[Kalle73]]}} | ||
{{TabellRad|496|32|[[Arne Randers Heen]]|[[Kalle73]]|[[djsturm]]}} | {{TabellRad|496|32|[[Arne Randers Heen]]|[[Kalle73]]|[[djsturm]]}} | ||
− | {{TabellRad|496|33|[[Eufemia av Rügen]], [[Vitzlav II av Rügen]]|[[djsturm]]|[[ | + | {{TabellRad|496|33|[[Eufemia av Rügen]], [[Vitzlav II av Rügen]]|[[djsturm]]|[[Kalle73]]}} |
− | {{TabellRad|496|34|[[]]|[[1769]]|[[]]}} | + | {{TabellRad|496|34|[[Rupert, King of Germany]], [[Elisabeth of Nuremberg]]|[[1769]]|[[professordrøvel]]}} |
− | {{TabellRad|496|35|[[]]|[[]]|[[]]}} | + | {{TabellRad|496|35|[[Hermann Hummel]]|[[professordrøvel]]|[[Boccherini]]}} |
− | {{TabellRad|496|36|[[]]|[[]]|[[]]}} | + | {{TabellRad|496|36|[[John Harrison]]|[[Boccherini]]|[[Kalle73]]}} |
− | {{TabellRad|496|37|[[]]|[[]]|[[]]}} | + | {{TabellRad|496|37|[[Walter von Bülow-Bothkamp]]|[[Kalle73]]|[[Boccherini]]}} |
− | {{TabellRad|496|38|[[]]|[[]]|[[]]}} | + | {{TabellRad|496|38|[[David Ginola]]|[[Boccherini]]|[[Kalle73]]}} |
− | {{TabellRad|496|39|[[]]|[[]]|[[]]}} | + | {{TabellRad|496|39|[[Russell Osman]]|[[Kalle73]]|[[professordrøvel]]}} |
− | {{TabellRad|496|40|[[]]|[[]]|[[]]}} | + | {{TabellRad|496|40|[[Alois av Liechtenstein]]|[[professordrøvel]]|[[Boccherini]]}} |
− | {{TabellRad|496|41|[[]]|[[]]|[[]]}} | + | {{TabellRad|496|41|[[Günther von Kluge]]|[[Boccherini]]|[[Kalle73]]}} |
− | {{TabellRad|496|42|[[]]|[[]]|[[]]}} | + | {{TabellRad|496|42|[[]]|[[Kalle73]]|[[]]}} |
{{TabellRad|496|43|[[]]|[[]]|[[]]}} | {{TabellRad|496|43|[[]]|[[]]|[[]]}} | ||
{{TabellRad|496|44|[[]]|[[]]|[[]]}} | {{TabellRad|496|44|[[]]|[[]]|[[]]}} |
Revision as of 22:06, 28 August 2012
Historiske fjes - runde 496
?? oppgaver, ?? innlegg.
Startet av: Boccherini 24.08.12 11:07
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: