Difference between revisions of "Oppgave 489-10"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 489 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <...") |
Artaxerxes (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:489-10.jpg|thumb]] | [[File:489-10.jpg|thumb]] | ||
+ | [[File:489-10b.jpg|thumb]] | ||
[[Runde 489]] | [[Runde 489]] | ||
− | [[]]<br> | + | [[Julie London]], [[Tom London]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[mito]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 16: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[mito]]<br> |
− | 3: | + | 3: [[rocket147]]<br> |
2: <br> | 2: <br> | ||
1: [[Artaxerxes]], [[fisto]], [[Kalle73]]<br> | 1: [[Artaxerxes]], [[fisto]], [[Kalle73]]<br> | ||
Line 26: | Line 27: | ||
[[Category:Oppgaver i runde 489]] | [[Category:Oppgaver i runde 489]] | ||
[[Category:Oppgaver i runde 489 laget av Artaxerxes]] | [[Category:Oppgaver i runde 489 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 489 løst av ]] | + | [[Category:Oppgaver i runde 489 løst av mito]] |
+ | [[Category:Babe og gubbe]] |
Latest revision as of 21:40, 30 July 2012
Laget av Artaxerxes, løst av mito
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: mito
3: rocket147
2:
1: Artaxerxes, fisto, Kalle73