Difference between revisions of "Oppgave 488-12"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 488 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <b...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 488]] | [[Runde 488]] | ||
− | [[]]<br> | + | [[Willie Casey]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[Artaxerxes]]<br> |
− | 3: | + | 3: [[rocket147]], [[tr0ndern]]<br> |
2: [[malvolio]]<br> | 2: [[malvolio]]<br> | ||
1: <br> | 1: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 488]] | [[Category:Oppgaver i runde 488]] | ||
[[Category:Oppgaver i runde 488 laget av rocket147]] | [[Category:Oppgaver i runde 488 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 488 løst av ]] | + | [[Category:Oppgaver i runde 488 løst av Artaxerxes]] |
Latest revision as of 08:45, 23 July 2012
Laget av rocket147, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes
3: rocket147, tr0ndern
2: malvolio
1: