Difference between revisions of "Oppgave 19-1"
Jump to navigation
Jump to search
Titansable (talk | contribs) m (Automatic page editing) |
Artaxerxes (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:19-01.jpg|thumb]] |
[[Runde 19]] | [[Runde 19]] | ||
Line 6: | Line 6: | ||
Laget av [[ziogan]], løst av [[franzsigel]] | Laget av [[ziogan]], løst av [[franzsigel]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
+ | 5:<br> | ||
+ | 4:<br> | ||
+ | 3:<br> | ||
+ | 2:<br> | ||
1: [[franzsigel]] | 1: [[franzsigel]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Oppgave|19|1||[[Oppgave 19-2]]}} | {{Oppgave|19|1||[[Oppgave 19-2]]}} | ||
+ | {{DEFAULTSORT:001}} | ||
− | + | [[Category:Oppgaver i runde 19]] | |
− | + | [[Category:Oppgaver i runde 19 laget av ziogan]] | |
− | + | [[Category:Oppgaver i runde 19 løst av franzsigel]] | |
− |
Latest revision as of 15:04, 24 May 2012
Laget av ziogan, løst av franzsigel
Tabellen etter denne oppgaven:
5:
4:
3:
2:
1: franzsigel