Difference between revisions of "Oppgave 476-19"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 476 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: [...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 476]] | [[Runde 476]] | ||
− | [[]]<br> | + | 1. [[John Keats]]<br> |
+ | 2. [[Lord Byron]]<br> | ||
+ | 3. [[Percy Bysshe Shelley]]<br> | ||
+ | 4. [[Rupert Brooke]]<br> | ||
+ | 5. [[Charles Sorley]]<br> | ||
+ | 6. [[Wilfred Owen]]<br> | ||
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[malvolio]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 19: | Line 24: | ||
3: [[Artaxerxes]], [[rocket147]]<br> | 3: [[Artaxerxes]], [[rocket147]]<br> | ||
2: <br> | 2: <br> | ||
− | 1: [[biermann]], [[CARE]], [[djsturm]], [[Ljot]], [[lucky]], [[mohansa]]<br> | + | 1: [[biermann]], [[CARE]], [[djsturm]], [[Ljot]], [[lucky]], [[malvolio]], [[mohansa]]<br> |
{{Oppgave|476|19|[[Oppgave 476-18]]|[[Oppgave 476-20]]}} | {{Oppgave|476|19|[[Oppgave 476-18]]|[[Oppgave 476-20]]}} | ||
Line 29: | Line 34: | ||
[[Category:Oppgaver i runde 476]] | [[Category:Oppgaver i runde 476]] | ||
[[Category:Oppgaver i runde 476 laget av rocket147]] | [[Category:Oppgaver i runde 476 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 476 løst av ]] | + | [[Category:Oppgaver i runde 476 løst av malvolio]] |
Revision as of 10:05, 16 May 2012
1. John Keats
2. Lord Byron
3. Percy Bysshe Shelley
4. Rupert Brooke
5. Charles Sorley
6. Wilfred Owen
Laget av rocket147, løst av malvolio
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: professordrøvel
5:
4:
3: Artaxerxes, rocket147
2:
1: biermann, CARE, djsturm, Ljot, lucky, malvolio, mohansa