Difference between revisions of "Oppgave 475-24"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 475 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: [...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 475]] | [[Runde 475]] | ||
− | [[]]<br> | + | 1. [[Oto Iskandar di Nata]]<br> |
+ | 2. [[Luther Lassiter]] (''Wimpy'')<br> | ||
+ | 3. [[Patrick Curmi]]<br> | ||
+ | 4. [[Adi Da]]<br> | ||
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[professordrøvel]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 18: | ||
6: [[Artaxerxes]]<br> | 6: [[Artaxerxes]]<br> | ||
5: <br> | 5: <br> | ||
− | 4: [[rocket147]]<br> | + | 4: [[professordrøvel]], [[rocket147]]<br> |
− | 3: | + | 3: <br> |
2: [[djsturm]], [[lucky]], [[mohansa]]<br> | 2: [[djsturm]], [[lucky]], [[mohansa]]<br> | ||
1: [[biermann]], [[Kalle73]], [[mito]], [[titan_sable]]<br> | 1: [[biermann]], [[Kalle73]], [[mito]], [[titan_sable]]<br> | ||
Line 26: | Line 29: | ||
[[Category:Oppgaver i runde 475]] | [[Category:Oppgaver i runde 475]] | ||
[[Category:Oppgaver i runde 475 laget av Artaxerxes]] | [[Category:Oppgaver i runde 475 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 475 løst av ]] | + | [[Category:Oppgaver i runde 475 løst av professordrøvel]] |
Latest revision as of 23:38, 10 May 2012
1. Oto Iskandar di Nata
2. Luther Lassiter (Wimpy)
3. Patrick Curmi
4. Adi Da
Laget av Artaxerxes, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Artaxerxes
5:
4: professordrøvel, rocket147
3:
2: djsturm, lucky, mohansa
1: biermann, Kalle73, mito, titan_sable