Difference between revisions of "Oppgave 475-16"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 475 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 475]] | [[Runde 475]] | ||
− | [[]]<br> | + | [[Andrey Kurbsky]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: [[rocket147]]<br> | 4: [[rocket147]]<br> | ||
3: [[Artaxerxes]]<br> | 3: [[Artaxerxes]]<br> | ||
− | 2: [[professordrøvel]]<br> | + | 2: [[djsturm]], [[professordrøvel]]<br> |
− | 1: [[biermann | + | 1: [[biermann]], [[lucky]], [[mito]], [[mohansa]], [[titan_sable]]<br> |
{{Oppgave|475|16|[[Oppgave 475-15]]|[[Oppgave 475-17]]}} | {{Oppgave|475|16|[[Oppgave 475-15]]|[[Oppgave 475-17]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 475]] | [[Category:Oppgaver i runde 475]] | ||
[[Category:Oppgaver i runde 475 laget av Artaxerxes]] | [[Category:Oppgaver i runde 475 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 475 løst av ]] | + | [[Category:Oppgaver i runde 475 løst av djsturm]] |
Latest revision as of 09:05, 10 May 2012
Laget av Artaxerxes, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: rocket147
3: Artaxerxes
2: djsturm, professordrøvel
1: biermann, lucky, mito, mohansa, titan_sable