Difference between revisions of "Oppgave 474-62"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 474 [[]]<br> Laget av titan_sable, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: titan_sable<br> 8: ...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 474]] | [[Runde 474]] | ||
− | [[]]<br> | + | [[Axel Vennersten]]<br> |
− | Laget av [[titan_sable]], løst av [[]] | + | Laget av [[titan_sable]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
− | 9: [[titan_sable]]<br> | + | 9: [[Artaxerxes]], [[titan_sable]]<br> |
− | 8: | + | 8: <br> |
7: [[professordrøvel]]<br> | 7: [[professordrøvel]]<br> | ||
6: [[djsturm]], [[mohansa]]<br> | 6: [[djsturm]], [[mohansa]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 474]] | [[Category:Oppgaver i runde 474]] | ||
[[Category:Oppgaver i runde 474 laget av titan_sable]] | [[Category:Oppgaver i runde 474 laget av titan_sable]] | ||
− | [[Category:Oppgaver i runde 474 løst av ]] | + | [[Category:Oppgaver i runde 474 løst av Artaxerxes]] |
Latest revision as of 21:51, 8 May 2012
Laget av titan_sable, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: Artaxerxes, titan_sable
8:
7: professordrøvel
6: djsturm, mohansa
5: fisto
4: rocket147
3: Boccherini, lucky
2: Kalle73
1: 1769, Brumlebassenn, Canucks, GiPazzini_85, malvolio, mito, PaddyW, soldado