Difference between revisions of "Oppgave 55-4"
Jump to navigation
Jump to search
Titansable (talk | contribs) m (Automatic page editing) |
Artaxerxes (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 55]] | [[Runde 55]] | ||
− | [[ | + | [[Sofia av Litauen]] |
Laget av [[ziogan]], løst av [[Fjesleterinnen]] | Laget av [[ziogan]], løst av [[Fjesleterinnen]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 2: [[Fjesleterinnen]] | + | 10: <br> |
− | + | 9: <br> | |
− | 1: [[Boccherini]], [[ziogan]] | + | 8: <br> |
− | + | 7: <br> | |
− | + | 6: <br> | |
− | + | 5: <br> | |
− | + | 4: <br> | |
− | + | 3: <br> | |
− | + | 2: [[Fjesleterinnen]]<br> | |
− | + | 1: [[Boccherini]], [[ziogan]]<br> | |
− | |||
− | |||
− | |||
{{Oppgave|55|4|[[Oppgave 55-3]]|[[Oppgave 55-5]]}} | {{Oppgave|55|4|[[Oppgave 55-3]]|[[Oppgave 55-5]]}} | ||
+ | {{DEFAULTSORT:004}} | ||
− | + | [[Category:Oppgaver i runde 55]] | |
− | + | [[Category:Oppgaver i runde 55 laget av ziogan]] | |
− | + | [[Category:Oppgaver i runde 55 løst av Fjesleterinnen]] | |
− |
Latest revision as of 12:19, 4 May 2012
Laget av ziogan, løst av Fjesleterinnen
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2: Fjesleterinnen
1: Boccherini, ziogan