Difference between revisions of "Oppgave 465-48"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 465 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: [[Artaxerx...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 465]] | [[Runde 465]] | ||
− | [[]]<br> | + | [[Giovanni da Verrazano]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Kalle73]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
− | 8: [[Artaxerxes]], [[professordrøvel]]<br> | + | 8: [[Artaxerxes]], [[Kalle73]], [[professordrøvel]]<br> |
− | 7: | + | 7: <br> |
6: [[Boccherini]]<br> | 6: [[Boccherini]]<br> | ||
5: <br> | 5: <br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 465]] | [[Category:Oppgaver i runde 465]] | ||
[[Category:Oppgaver i runde 465 laget av professordrøvel]] | [[Category:Oppgaver i runde 465 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 465 løst av ]] | + | [[Category:Oppgaver i runde 465 løst av Kalle73]] |
Latest revision as of 10:19, 15 March 2012
Laget av professordrøvel, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8: Artaxerxes, Kalle73, professordrøvel
7:
6: Boccherini
5:
4:
3: 1769, biermann, djsturm, fisto
2: titan_sable
1: PaddyW, lucky, rocket147, Safina