Difference between revisions of "Oppgave 446-7"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 450 Norrie McCathie, Hugh Murray (footballer), Packie Bonner, John Brogan (footballer born 1954), Pat Stanton, [[Peter M...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 450]] | [[Runde 450]] | ||
− | [[Norrie McCathie]] | + | 1. [[Norrie McCathie]]<br> |
+ | 2. [[Hugh Murray (footballer)]]<br> | ||
+ | 3. [[Packie Bonner]]<br> | ||
+ | 4. [[John Brogan (footballer born 1954)]]<br> | ||
+ | 5. [[Pat Stanton]]<br> | ||
+ | 6. [[Peter McCloy]]<br> | ||
+ | 7. [[Ross Tokely]]<br> | ||
+ | 8. [[Stephen Craigan]] | ||
+ | 9. [[Dave Robb]]<br> | ||
+ | 10. [[Walter Kidd]]<br> | ||
+ | 11. [[Colin Nish]]<br> | ||
+ | 12. [[Maurice Malpas]]<br> | ||
Laget av [[djsturm]], løst av [[rocket147]] | Laget av [[djsturm]], løst av [[rocket147]] |
Revision as of 09:13, 22 February 2012
1. Norrie McCathie
2. Hugh Murray (footballer)
3. Packie Bonner
4. John Brogan (footballer born 1954)
5. Pat Stanton
6. Peter McCloy
7. Ross Tokely
8. Stephen Craigan
9. Dave Robb
10. Walter Kidd
11. Colin Nish
12. Maurice Malpas
Laget av djsturm, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2: professordrøvel
1: Artaxerxes, djsturm, Kalle73, rocket147, titan_sable