Difference between revisions of "Oppgave 458-39"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 458 [[]]<br> Laget av ziogan, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br> 8: <br> 7...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 458]] | [[Runde 458]] | ||
− | [[]]<br> | + | [[Sister June Carpenter]], [[Brother Arnold Hadd]], [[Sister Frances Carr]]<br> |
− | Laget av [[ziogan]], løst av [[]] | + | Laget av [[ziogan]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
− | 10: <br> | + | 10: [[Artaxerxes]]<br> |
− | 9: | + | 9: <br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 21: | Line 21: | ||
1: [[biermann]], [[djsturm]], [[VESTMAN]]<br> | 1: [[biermann]], [[djsturm]], [[VESTMAN]]<br> | ||
− | {{Oppgave|458|39|[[Oppgave 458-38]]|[[Oppgave | + | {{Oppgave|458|39|[[Oppgave 458-38]]|[[Oppgave 459-1]]}} |
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 458]] | [[Category:Oppgaver i runde 458]] | ||
[[Category:Oppgaver i runde 458 laget av ziogan]] | [[Category:Oppgaver i runde 458 laget av ziogan]] | ||
− | [[Category:Oppgaver i runde 458 løst av ]] | + | [[Category:Oppgaver i runde 458 løst av Artaxerxes]] |
Revision as of 12:57, 19 February 2012
Sister June Carpenter, Brother Arnold Hadd, Sister Frances Carr
Laget av ziogan, løst av Artaxerxes
Tabellen etter denne oppgaven:
10: Artaxerxes
9:
8:
7:
6: Kalle73
5: lucky
4: professordrøvel
3: Boccherini, DickCockburn, ziogan
2: rocket147
1: biermann, djsturm, VESTMAN