Difference between revisions of "Oppgave 458-38"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 458 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br> 8: <b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 458]] | [[Runde 458]] | ||
− | [[]]<br> | + | [[Carlo Zucchi]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[ziogan]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
5: [[lucky]]<br> | 5: [[lucky]]<br> | ||
4: [[professordrøvel]]<br> | 4: [[professordrøvel]]<br> | ||
− | 3: [[Boccherini]], [[DickCockburn]]<br> | + | 3: [[Boccherini]], [[DickCockburn]], [[ziogan]]<br> |
− | 2: [[rocket147 | + | 2: [[rocket147]]<br> |
1: [[biermann]], [[djsturm]], [[VESTMAN]]<br> | 1: [[biermann]], [[djsturm]], [[VESTMAN]]<br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 458]] | [[Category:Oppgaver i runde 458]] | ||
[[Category:Oppgaver i runde 458 laget av Artaxerxes]] | [[Category:Oppgaver i runde 458 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 458 løst av ]] | + | [[Category:Oppgaver i runde 458 løst av ziogan]] |
Latest revision as of 00:45, 19 February 2012
Laget av Artaxerxes, løst av ziogan
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8:
7:
6: Kalle73
5: lucky
4: professordrøvel
3: Boccherini, DickCockburn, ziogan
2: rocket147
1: biermann, djsturm, VESTMAN