Difference between revisions of "Oppgave 448-20"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 448 Carl Friedrich Otto Westphal Laget av lucky, løst av djsturm <strong>Tabellen etter denne oppgaven:</strong> 10: <...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Laget av [[lucky]], løst av [[djsturm]] | Laget av [[lucky]], løst av [[djsturm]] | ||
− | |||
− | |||
Line 24: | Line 22: | ||
1: [[1769]], [[lucky]], [[professordrøvel]]<br> | 1: [[1769]], [[lucky]], [[professordrøvel]]<br> | ||
− | {{Oppgave|| | + | {{Oppgave|448|20|[[Oppgave 448-19]]|[[Oppgave 448-21]]}} |
Line 31: | Line 29: | ||
[[Category:Oppgaver i runde 448]] | [[Category:Oppgaver i runde 448]] | ||
+ | [[Category:Oppgaver i runde 448 laget av lucky]] | ||
+ | [[Category:Oppgaver i runde 448 løst av djsturm]] |
Latest revision as of 14:56, 17 February 2012
Laget av lucky, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes, djsturm, toao
2: biermann, Hvale90, Kalle73, mito
1: 1769, lucky, professordrøvel