Difference between revisions of "Oppgave 450-19"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 450 ?? Laget av professordrøvel, løst av ?? <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 450]] | [[Runde 450]] | ||
− | [[ | + | [[Sven Utterström]] |
− | Laget av [[professordrøvel]], løst av [[ | + | Laget av [[professordrøvel]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 19: | Line 19: | ||
3: [[rocket147]]<br> | 3: [[rocket147]]<br> | ||
2: [[biermann]], [[KingKongHalvor]], [[lucky]], [[professordrøvel]]<br> | 2: [[biermann]], [[KingKongHalvor]], [[lucky]], [[professordrøvel]]<br> | ||
− | 1: [[Boccherini]], [[Canucks]], [[djsturm]], [[fisto]], [[malvolio]], [[mito]], [[ziogan]]<br> | + | 1: [[Artaxerxes]], [[Boccherini]], [[Canucks]], [[djsturm]], [[fisto]], [[malvolio]], [[mito]], [[ziogan]]<br> |
{{Oppgave|450|19|[[Oppgave 450-18]]|[[Oppgave 450-20]]}} | {{Oppgave|450|19|[[Oppgave 450-18]]|[[Oppgave 450-20]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 450]] | [[Category:Oppgaver i runde 450]] | ||
+ | [[Category:Oppgaver i runde 450 laget av professordrøvel]] | ||
+ | [[Category:Oppgaver i runde 450 løst av Artaxerxes]] |
Latest revision as of 12:36, 17 February 2012
Laget av professordrøvel, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: rocket147
2: biermann, KingKongHalvor, lucky, professordrøvel
1: Artaxerxes, Boccherini, Canucks, djsturm, fisto, malvolio, mito, ziogan