Difference between revisions of "Oppgave 450-24"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 450 ??? Laget av djsturm, løst av ??? <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <b...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 450]] | [[Runde 450]] | ||
− | [[ | + | [[Dæhlie Boit]] |
− | Laget av [[djsturm]], løst av [[ | + | Laget av [[djsturm]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: [[professordrøvel]]<br> | + | 4: [[professordrøvel]], [[rocket147]]<br> |
− | 3: | + | 3: <br> |
2: [[biermann]], [[djsturm]], [[KingKongHalvor]], [[lucky]]<br> | 2: [[biermann]], [[djsturm]], [[KingKongHalvor]], [[lucky]]<br> | ||
1: [[Artaxerxes]], [[Boccherini]], [[Canucks]], [[fisto]], [[Kalle73]], [[malvolio]], [[mito]], [[ziogan]]<br> | 1: [[Artaxerxes]], [[Boccherini]], [[Canucks]], [[fisto]], [[Kalle73]], [[malvolio]], [[mito]], [[ziogan]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 450]] | [[Category:Oppgaver i runde 450]] | ||
+ | [[Category:Oppgaver i runde 450 laget av djsturm]] | ||
+ | [[Category:Oppgaver i runde 450 løst av rocket147]] |
Latest revision as of 12:34, 17 February 2012
Laget av djsturm, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: professordrøvel, rocket147
3:
2: biermann, djsturm, KingKongHalvor, lucky
1: Artaxerxes, Boccherini, Canucks, fisto, Kalle73, malvolio, mito, ziogan