Difference between revisions of "Oppgave 450-32"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 450 ??? Laget av biermann, løst av ??? <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> ...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 450]] | [[Runde 450]] | ||
− | [[ | + | [[Thorleif Schjelderup (1920)]], [[Anne Brown]] |
− | Laget av [[biermann]], løst av [[ | + | Laget av [[biermann]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: <br> | + | 5: [[rocket147]]<br> |
− | 4: [[biermann]], [[professordrøvel | + | 4: [[biermann]], [[professordrøvel]]<br> |
3: [[Artaxerxes]], [[djsturm]], [[Kalle73]]<br> | 3: [[Artaxerxes]], [[djsturm]], [[Kalle73]]<br> | ||
2: [[KingKongHalvor]], [[lucky]]<br> | 2: [[KingKongHalvor]], [[lucky]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 450]] | [[Category:Oppgaver i runde 450]] | ||
+ | |||
+ | [[Category:Oppgaver i runde 450 laget av biermann]] | ||
+ | [[Category:Oppgaver i runde 450 løst av rocket147]] |
Latest revision as of 12:28, 17 February 2012
Thorleif Schjelderup (1920), Anne Brown
Laget av biermann, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: rocket147
4: biermann, professordrøvel
3: Artaxerxes, djsturm, Kalle73
2: KingKongHalvor, lucky
1: Boccherini, Canucks, fisto, malvolio, mito, ziogan