Difference between revisions of "Oppgave 450-44"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 450 ??? Laget av titan_sable, løst av ??? <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[rocke...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 450]] | [[Runde 450]] | ||
− | [[ | + | [[Herman Smith-Johannsen]] |
− | Laget av [[titan_sable]], løst av [[ | + | Laget av [[titan_sable]], løst av [[professordrøvel]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: [[rocket147]]<br> | 7: [[rocket147]]<br> | ||
− | 6: <br> | + | 6: [[professordrøvel]]<br> |
− | 5: [[biermann | + | 5: [[biermann]]<br> |
4: [[Artaxerxes]], [[djsturm]], [[Kalle73]]<br> | 4: [[Artaxerxes]], [[djsturm]], [[Kalle73]]<br> | ||
3: [[lucky]]<br> | 3: [[lucky]]<br> | ||
Line 25: | Line 25: | ||
[[Category:Oppgaver i runde 450]] | [[Category:Oppgaver i runde 450]] | ||
+ | [[Category:Oppgaver i runde 450 laget av titan_sable]] | ||
+ | [[Category:Oppgaver i runde 450 løst av professordrøvel]] |
Latest revision as of 09:56, 17 February 2012
Laget av titan_sable, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9:
8:
7: rocket147
6: professordrøvel
5: biermann
4: Artaxerxes, djsturm, Kalle73
3: lucky
2: Boccherini, KingKongHalvor, malvolio
1: Canucks, fisto, mito, titan_sable, ziogan