Difference between revisions of "Oppgave 450-47"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 450 ??? Laget av Boccherini, løst av ??? <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[rocket...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 450]] | [[Runde 450]] | ||
− | [[ | + | [[Christoph Jacob Trew]] |
− | Laget av [[Boccherini]], løst av [[ | + | Laget av [[Boccherini]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: [[rocket147]]<br> | 7: [[rocket147]]<br> | ||
6: [[professordrøvel]]<br> | 6: [[professordrøvel]]<br> | ||
− | 5: [[Artaxerxes]], [[biermann]]<br> | + | 5: [[Artaxerxes]], [[biermann]], [[djsturm]]<br> |
− | 4: | + | 4: [[Kalle73]]<br> |
3: [[Boccherini]], [[lucky]]<br> | 3: [[Boccherini]], [[lucky]]<br> | ||
2: [[KingKongHalvor]], [[malvolio]]<br> | 2: [[KingKongHalvor]], [[malvolio]]<br> | ||
Line 25: | Line 25: | ||
[[Category:Oppgaver i runde 450]] | [[Category:Oppgaver i runde 450]] | ||
+ | [[Category:Oppgaver i runde 450 laget av Boccherini]] | ||
+ | [[Category:Oppgaver i runde 450 løst av djsturm]] |
Latest revision as of 09:52, 17 February 2012
Laget av Boccherini, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7: rocket147
6: professordrøvel
5: Artaxerxes, biermann, djsturm
4: Kalle73
3: Boccherini, lucky
2: KingKongHalvor, malvolio
1: Canucks, fisto, mito, titan_sable, ziogan