Difference between revisions of "Oppgave 452-10"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 452 ??? Laget av malvolio, løst av ??? <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: ...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 452]] | [[Runde 452]] | ||
− | [[ | + | [[Grigory Semyonov]] |
− | Laget av [[malvolio]], løst av [[ | + | Laget av [[malvolio]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
4: <br> | 4: <br> | ||
3: [[rocket147]]<br> | 3: [[rocket147]]<br> | ||
− | 2: [[fisto]]<br> | + | 2: [[Artaxerxes]], [[fisto]]<br> |
− | 1: | + | 1: [[malvolio]], [[titan_sable]], [[toao]]<br> |
{{Oppgave|452|10|[[Oppgave 452-9]]|[[Oppgave 452-11]]}} | {{Oppgave|452|10|[[Oppgave 452-9]]|[[Oppgave 452-11]]}} | ||
Line 28: | Line 28: | ||
[[Category:Oppgaver i runde 452]] | [[Category:Oppgaver i runde 452]] | ||
+ | [[Category:Oppgaver i runde 452 laget av malvolio]] | ||
+ | [[Category:Oppgaver i runde 452 løst av Artaxerxes]] |
Latest revision as of 14:56, 15 February 2012
Laget av malvolio, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: rocket147
2: Artaxerxes, fisto
1: malvolio, titan_sable, toao