Difference between revisions of "Oppgave 452-19"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 452 [[ ]] Laget av Artaxerxes, løst av [[ ]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <b...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 452]] | [[Runde 452]] | ||
− | [[ ]] | + | [[Andrew John Volstead]] |
− | Laget av [[Artaxerxes]], løst av [[ ]] | + | Laget av [[Artaxerxes]], løst av [[VESTMAN]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 19: | Line 19: | ||
3: [[rocket147]], [[titan_sable]]<br> | 3: [[rocket147]], [[titan_sable]]<br> | ||
2: [[fisto]], [[professordrøvel]]<br> | 2: [[fisto]], [[professordrøvel]]<br> | ||
− | 1: [[DickCockburn]], [[lucky]], [[malvolio]], [[toao]]<br> | + | 1: [[DickCockburn]], [[lucky]], [[malvolio]], [[toao]], [[VESTMAN]]<br> |
{{Oppgave|452|19|[[Oppgave 452-18]]|[[Oppgave 452-20]]}} | {{Oppgave|452|19|[[Oppgave 452-18]]|[[Oppgave 452-20]]}} | ||
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 452]] | [[Category:Oppgaver i runde 452]] | ||
+ | [[Category:Oppgaver i runde 452 laget av Artaxerxes]] | ||
+ | [[Category:Oppgaver i runde 452 løst av VESTMAN]] |
Latest revision as of 14:47, 15 February 2012
Laget av Artaxerxes, løst av VESTMAN
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes
3: rocket147, titan_sable
2: fisto, professordrøvel
1: DickCockburn, lucky, malvolio, toao, VESTMAN