Difference between revisions of "Oppgave 452-32"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 452 [[]] Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Artaxerxes...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 452]] | [[Runde 452]] | ||
− | [[]] | + | [[Bernardo Tolomei]] |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[professordrøvel]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
8: <br> | 8: <br> | ||
7: [[Artaxerxes]]<br> | 7: [[Artaxerxes]]<br> | ||
− | 6: <br> | + | 6: [[professordrøvel]]<br> |
− | 5: | + | 5: <br> |
4: [[titan_sable]]<br> | 4: [[titan_sable]]<br> | ||
3: [[lucky]], [[rocket147]], [[VESTMAN]]<br> | 3: [[lucky]], [[rocket147]], [[VESTMAN]]<br> | ||
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 452]] | [[Category:Oppgaver i runde 452]] | ||
+ | [[Category:Oppgaver i runde 452 laget av Artaxerxes]] | ||
+ | [[Category:Oppgaver i runde 452 løst av professordrøvel]] |
Latest revision as of 14:35, 15 February 2012
Laget av Artaxerxes, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes
6: professordrøvel
5:
4: titan_sable
3: lucky, rocket147, VESTMAN
2: fisto
1: DickCockburn, malvolio, mito, toao