Difference between revisions of "Oppgave 452-39"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 452 [[]] Laget av Kalle73, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: Artaxerxes...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 452]] | [[Runde 452]] | ||
− | [[]] | + | [[Zygmunt Berling]] |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[titan_sable]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
8: <br> | 8: <br> | ||
7: [[Artaxerxes]]<br> | 7: [[Artaxerxes]]<br> | ||
− | 6: [[professordrøvel]]<br> | + | 6: [[professordrøvel]], [[titan_sable]]<br> |
− | 5: | + | 5: <br> |
4: [[rocket147]], [[VESTMAN]]<br> | 4: [[rocket147]], [[VESTMAN]]<br> | ||
3: [[lucky]]<br> | 3: [[lucky]]<br> | ||
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 452]] | [[Category:Oppgaver i runde 452]] | ||
+ | [[Category:Oppgaver i runde 452 laget av Kalle73]] | ||
+ | [[Category:Oppgaver i runde 452 løst av titan_sable]] |
Latest revision as of 14:15, 15 February 2012
Laget av Kalle73, løst av titan_sable
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes
6: professordrøvel, titan_sable
5:
4: rocket147, VESTMAN
3: lucky
2: biermann, fisto
1: DickCockburn, Kalle73, malvolio, mito, toao