Difference between revisions of "Oppgave 453-47"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 453 [[]] Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Artaxerxes]...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 453]] | [[Runde 453]] | ||
− | [[]] | + | [[Danny Blanchflower]] |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: [[VESTMAN]]<br> | 4: [[VESTMAN]]<br> | ||
3: [[Kalle73]]<br> | 3: [[Kalle73]]<br> | ||
− | 2: [[mito]], [[ziogan]]<br> | + | 2: [[djsturm]], [[mito]], [[ziogan]]<br> |
− | 1: [[1769]], [[DickCockburn | + | 1: [[1769]], [[DickCockburn]], [[Najaden]], [[titan_sable]], [[toao]]<br> |
{{Oppgave|453|47|[[Oppgave 453-46]]|[[Oppgave 453-48]]}} | {{Oppgave|453|47|[[Oppgave 453-46]]|[[Oppgave 453-48]]}} | ||
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 453]] | [[Category:Oppgaver i runde 453]] | ||
+ | [[Category:Oppgaver i runde 453 laget av Boccherini]] | ||
+ | [[Category:Oppgaver i runde 453 løst av djsturm]] |
Latest revision as of 13:26, 15 February 2012
Laget av Boccherini, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes
6: biermann, Boccherini
5: professordrøvel, rocket147
4: VESTMAN
3: Kalle73
2: djsturm, mito, ziogan
1: 1769, DickCockburn, Najaden, titan_sable, toao