Difference between revisions of "Oppgave 453-59"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 453 [[]] Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br> 8: [[profe...") |
Artaxerxes (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 453]] | [[Runde 453]] | ||
− | [[]] | + | 1: [[Juan Francisco de la Bodega y Quadra]]<br> |
+ | 2: [[Olga Nikolaevna of Russia]]<br> | ||
+ | 3: [[Markos Botsaris]]<br> | ||
+ | 4: [[Marie-Adélaïde av Luxembourg]]<br> | ||
+ | 5: [[John Ruskin]]<br> | ||
+ | 6: [[Elisabeth av Thüringen]]<br> | ||
+ | 7: [[Adolphe Niel]]<br> | ||
+ | 8: [[Vera Zorina]]<br> | ||
+ | 9: [[Henri av Orléans, hertug av Aumale]]<br> | ||
+ | 10: [[Louise of Orléans]]<br> | ||
+ | 11: [[Jean Baptiste Kléber]]<br> | ||
+ | 12: [[Alexandra av Storbritannia]]<br> | ||
+ | 13: [[Leopold IV av Lippe]]<br> | ||
+ | 14: [[Princess Dorothea of Courland]]<br> | ||
+ | 15: [[Adolphus, hertug av Cambridge]]<br> | ||
− | + | Personer som har fått [http://en.wikipedia.org/wiki/List_of_rose_cultivars_named_after_people rosetyper] oppkalt etter seg. | |
− | <strong>Tabellen | + | |
+ | Laget av [[Artaxerxes]], løst av [[Kalle73]] | ||
+ | |||
+ | <strong>Tabellen etter denne oppgaven:</strong> | ||
10: <br> | 10: <br> | ||
Line 15: | Line 32: | ||
6: [[biermann]], [[Boccherini]], [[rocket147]]<br> | 6: [[biermann]], [[Boccherini]], [[rocket147]]<br> | ||
5: <br> | 5: <br> | ||
− | 4: [[djsturm]], [[VESTMAN]]<br> | + | 4: [[djsturm]], [[Kalle73]], [[VESTMAN]]<br> |
− | 3: [[1769 | + | 3: [[1769]], [[ziogan]]<br> |
2: [[mito]]<br> | 2: [[mito]]<br> | ||
1: [[DickCockburn]], [[Najaden]], [[titan_sable]], [[toao]]<br> | 1: [[DickCockburn]], [[Najaden]], [[titan_sable]], [[toao]]<br> | ||
Line 27: | Line 44: | ||
[[Category:Oppgaver i runde 453]] | [[Category:Oppgaver i runde 453]] | ||
+ | [[Category:Oppgaver i runde 453 laget av Artaxerxes]] | ||
+ | [[Category:Oppgaver i runde 453 løst av Kalle73]] |
Latest revision as of 13:14, 15 February 2012
1: Juan Francisco de la Bodega y Quadra
2: Olga Nikolaevna of Russia
3: Markos Botsaris
4: Marie-Adélaïde av Luxembourg
5: John Ruskin
6: Elisabeth av Thüringen
7: Adolphe Niel
8: Vera Zorina
9: Henri av Orléans, hertug av Aumale
10: Louise of Orléans
11: Jean Baptiste Kléber
12: Alexandra av Storbritannia
13: Leopold IV av Lippe
14: Princess Dorothea of Courland
15: Adolphus, hertug av Cambridge
Personer som har fått rosetyper oppkalt etter seg.
Laget av Artaxerxes, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8: professordrøvel
7:
6: biermann, Boccherini, rocket147
5:
4: djsturm, Kalle73, VESTMAN
3: 1769, ziogan
2: mito
1: DickCockburn, Najaden, titan_sable, toao