Difference between revisions of "Oppgave 454-12"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 454 [[]] Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br> 5...") |
Artaxerxes (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 454]] | [[Runde 454]] | ||
− | [[]] | + | [[William E. Fairbairn]], [[Eric A. Sykes]] |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[professordrøvel]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[professordrøvel]]<br> |
− | 3: | + | 3: <br> |
2: [[DickCockburn]]<br> | 2: [[DickCockburn]]<br> | ||
− | 1: [[Artaxerxes]], [[carcelero]], [[Kalle73]], [[malvolio]], [[VESTMAN]]<br> | + | 1: [[Artaxerxes]], [[biermann]], [[carcelero]], [[Kalle73]], [[malvolio]], [[VESTMAN]]<br> |
− | {{Oppgave| | + | {{Oppgave|454|12|[[Oppgave 454-11]]|[[Oppgave 454-13]]}} |
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 454]] | [[Category:Oppgaver i runde 454]] | ||
+ | [[Category:Oppgaver i runde 454 laget av Artaxerxes]] | ||
+ | [[Category:Oppgaver i runde 454 løst av professordrøvel]] |
Latest revision as of 12:18, 15 February 2012
William E. Fairbairn, Eric A. Sykes
Laget av Artaxerxes, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: professordrøvel
3:
2: DickCockburn
1: Artaxerxes, biermann, carcelero, Kalle73, malvolio, VESTMAN