Difference between revisions of "Oppgave 454-16"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:454-16. | + | [[File:454-16.jpg|thumb]] |
[[Runde 454]] | [[Runde 454]] | ||
− | [[]] | + | [[Theophilus Van Kannel]] |
− | Laget av [[carcelero]], løst av [[]] | + | Laget av [[carcelero]], løst av [[professordrøvel]] |
<strong>Tabellen før denne oppgaven:</strong> | <strong>Tabellen før denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[professordrøvel]]<br> |
− | 5: | + | 5: <br> |
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
Line 20: | Line 20: | ||
1: [[biermann]], [[Kalle73]], [[malvolio]], [[VESTMAN]]<br> | 1: [[biermann]], [[Kalle73]], [[malvolio]], [[VESTMAN]]<br> | ||
− | {{Oppgave| | + | {{Oppgave|454|16|[[Oppgave 454-15]]|[[Oppgave 454-17]]}} |
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 454]] | [[Category:Oppgaver i runde 454]] | ||
+ | [[Category:Oppgaver i runde 454 laget av carcelero]] | ||
+ | [[Category:Oppgaver i runde 454 løst av professordrøvel]] |
Latest revision as of 12:17, 15 February 2012
Laget av carcelero, løst av professordrøvel
Tabellen før denne oppgaven:
10:
9:
8:
7:
6: professordrøvel
5:
4:
3:
2: Artaxerxes, carcelero, DickCockburn
1: biermann, Kalle73, malvolio, VESTMAN