Difference between revisions of "Oppgave 457-40"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 457 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: Artaxerxes, ...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 457]] | [[Runde 457]] | ||
− | [[]]<br> | + | [[Francisco de los Cobos y Molina]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Boccherini]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
− | 9: <br> | + | 9: [[Artaxerxes]]<br> |
− | 8: | + | 8: [[rocket147]]<br> |
7: [[DickCockburn]]<br> | 7: [[DickCockburn]]<br> | ||
6: <br> | 6: <br> | ||
− | 5: <br> | + | 5: [[Boccherini]]<br> |
− | 4: | + | 4: <br> |
3: [[lucky]], [[professordrøvel]]<br> | 3: [[lucky]], [[professordrøvel]]<br> | ||
2: [[biermann]], [[djsturm]]<br> | 2: [[biermann]], [[djsturm]]<br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 457]] | [[Category:Oppgaver i runde 457]] | ||
[[Category:Oppgaver i runde 457 laget av Artaxerxes]] | [[Category:Oppgaver i runde 457 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 457 løst av ]] | + | [[Category:Oppgaver i runde 457 løst av Boccherini]] |
Latest revision as of 23:24, 14 February 2012
Francisco de los Cobos y Molina
Laget av Artaxerxes, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8: rocket147
7: DickCockburn
6:
5: Boccherini
4:
3: lucky, professordrøvel
2: biermann, djsturm
1: Kalle73