Difference between revisions of "Oppgave 457-36"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 457 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: Artaxerxes, [...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 457]] | [[Runde 457]] | ||
− | [[]]<br> | + | [[John Stuart, 3rd Earl of Bute]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[Boccherini]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
5: <br> | 5: <br> | ||
4: <br> | 4: <br> | ||
− | 3: [[lucky]], [[professordrøvel]]<br> | + | 3: [[Boccherini]], [[lucky]], [[professordrøvel]]<br> |
− | 2: [[biermann | + | 2: [[biermann]], [[djsturm]]<br> |
1: [[Kalle73]]<br> | 1: [[Kalle73]]<br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 457]] | [[Category:Oppgaver i runde 457]] | ||
[[Category:Oppgaver i runde 457 laget av rocket147]] | [[Category:Oppgaver i runde 457 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 457 løst av ]] | + | [[Category:Oppgaver i runde 457 løst av Boccherini]] |
Latest revision as of 14:03, 14 February 2012
Laget av rocket147, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8: Artaxerxes, rocket147
7:
6: DickCockburn
5:
4:
3: Boccherini, lucky, professordrøvel
2: biermann, djsturm
1: Kalle73