Difference between revisions of "Oppgave 872-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 872 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: tartaglia2<br> 8: ...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 872]] | [[Runde 872]] | ||
− | [[]]<br> | + | [[Bergsveinn Birgisson]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[tartaglia2]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[tartaglia2]]<br> |
− | 9: | + | 9: <br> |
8: [[Artaxerxes]]<br> | 8: [[Artaxerxes]]<br> | ||
7: <br> | 7: <br> | ||
Line 16: | Line 16: | ||
5: <br> | 5: <br> | ||
4: <br> | 4: <br> | ||
− | 3: [[Boccherini]]<br> | + | 3: [[Boccherini]], [[Kalle73]]<br> |
− | 2: | + | 2: <br> |
1: <br> | 1: <br> | ||
− | {{Oppgave|872|30|[[Oppgave 872-29]]|[[Oppgave | + | {{Oppgave|872|30|[[Oppgave 872-29]]|[[Oppgave 873-1]]}} |
{{DEFAULTSORT: 030}} | {{DEFAULTSORT: 030}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 872]] | [[Category:Oppgaver i runde 872]] | ||
[[Category:Oppgaver i runde 872 laget av Kalle73]] | [[Category:Oppgaver i runde 872 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 872 løst av ]] | + | [[Category:Oppgaver i runde 872 løst av tartaglia2]] |
[[Category:Matchballer for tartaglia2 i runde 872]] | [[Category:Matchballer for tartaglia2 i runde 872]] | ||
+ | [[Category:Matchballer vunnet av tartaglia2]] |
Latest revision as of 17:42, 9 February 2023
Laget av Kalle73, løst av tartaglia2
Tabellen etter denne oppgaven:
10: tartaglia2
9:
8: Artaxerxes
7:
6: Jaauda
5:
4:
3: Boccherini, Kalle73
2:
1: