Difference between revisions of "Oppgave 454-22"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 454 [[]] Laget av carcelero, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: [[profe...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 454]] | [[Runde 454]] | ||
− | [[]] | + | [[Barry Bremen]] |
− | Laget av [[carcelero]], løst av [[]] | + | Laget av [[carcelero]], løst av [[Kalle73]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
5: <br> | 5: <br> | ||
4: <br> | 4: <br> | ||
− | 3: [[carcelero]]<br> | + | 3: [[carcelero]], [[Kalle73]]<br> |
− | 2: [[Artaxerxes]], [[DickCockburn | + | 2: [[Artaxerxes]], [[DickCockburn]], [[rocket147]]<br> |
1: [[biermann]], [[Boccherini]], [[malvolio]], [[VESTMAN]]<br> | 1: [[biermann]], [[Boccherini]], [[malvolio]], [[VESTMAN]]<br> | ||
Revision as of 22:11, 30 January 2012
Laget av carcelero, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: professordrøvel
5:
4:
3: carcelero, Kalle73
2: Artaxerxes, DickCockburn, rocket147
1: biermann, Boccherini, malvolio, VESTMAN