Difference between revisions of "Oppgave 860-14"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 859 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:HF860_IV.jpg|thumb]] | [[File:HF860_IV.jpg|thumb]] | ||
− | [[Runde | + | [[Runde 860]] |
− | [[]]<br> | + | [[Jens Zetlitz Monrad Kielland]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Jaauda]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: [[Kalle73]]<br> | + | 4: [[Jaauda]], [[Kalle73]]<br> |
− | 3: [[Boccherini | + | 3: [[Boccherini]]<br> |
2: [[Artaxerxes]]<br> | 2: [[Artaxerxes]]<br> | ||
1: [[rocket147]]<br> | 1: [[rocket147]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 860]] | [[Category:Oppgaver i runde 860]] | ||
[[Category:Oppgaver i runde 860 laget av Boccherini]] | [[Category:Oppgaver i runde 860 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 860 løst av ]] | + | [[Category:Oppgaver i runde 860 løst av Jaauda]] |
Latest revision as of 11:56, 22 February 2022
Laget av Boccherini, løst av Jaauda
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Jaauda, Kalle73
3: Boccherini
2: Artaxerxes
1: rocket147