Difference between revisions of "Oppgave 852-31"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 852 [[]]<br> Laget av lucky, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: tartaglia2<br> 8: Ar...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 852]] | [[Runde 852]] | ||
− | [[]]<br> | + | [[James Brudenell, 7th Earl of Cardigan]]<br> |
− | Laget av [[lucky]], løst av [[]] | + | Laget av [[lucky]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
10: <br> | 10: <br> | ||
− | 9: [[tartaglia2]]<br> | + | 9: [[Artaxerxes]], [[tartaglia2]]<br> |
− | 8: | + | 8: <br> |
7: <br> | 7: <br> | ||
6: [[lucky]]<br> | 6: [[lucky]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 852]] | [[Category:Oppgaver i runde 852]] | ||
[[Category:Oppgaver i runde 852 laget av lucky]] | [[Category:Oppgaver i runde 852 laget av lucky]] | ||
− | [[Category:Oppgaver i runde 852 løst av ]] | + | [[Category:Oppgaver i runde 852 løst av Artaxerxes]] |
[[Category:Matchballer for tartaglia2 i runde 852]] | [[Category:Matchballer for tartaglia2 i runde 852]] |
Latest revision as of 15:35, 24 March 2021
James Brudenell, 7th Earl of Cardigan
Laget av lucky, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: Artaxerxes, tartaglia2
8:
7:
6: lucky
5:
4:
3: Jaauda
2: Kalle73
1: rocket147, tr0ndern