Difference between revisions of "Runde 851"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 10: | Line 10: | ||
[[Kopi av tråd 851]] | [[Kopi av tråd 851]] | ||
− | + | 33 oppgaver, 362 innlegg, 7 poengtagere. | |
'''Startet av:''' [[tartaglia2]] 10.02.21 13:55 | '''Startet av:''' [[tartaglia2]] 10.02.21 13:55 | ||
− | '''Vunnet av:''' [[]] | + | '''Vunnet av:''' [[tartaglia2]] 04.03.21 18:20 |
=='''Sluttstilling:'''== | =='''Sluttstilling:'''== | ||
− | 10: <br> | + | 10: [[tartaglia2]]<br> |
9: <br> | 9: <br> | ||
− | 8: <br> | + | 8: [[Artaxerxes]]<br> |
− | 7: <br> | + | 7: [[lucky]]<br> |
6: <br> | 6: <br> | ||
− | 5: <br> | + | 5: [[Kalle73]]<br> |
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
2: <br> | 2: <br> | ||
− | 1: <br> | + | 1: [[1769]], [[Jaauda]], [[rocket147]]<br> |
=='''Oppgaver:'''== | =='''Oppgaver:'''== | ||
Line 63: | Line 63: | ||
{{TabellRad|851|31|[[Baba Darbara Singh]], [[Avtar Singh Mauni]]|[[Artaxerxes]]|[[tartaglia2]]}} | {{TabellRad|851|31|[[Baba Darbara Singh]], [[Avtar Singh Mauni]]|[[Artaxerxes]]|[[tartaglia2]]}} | ||
{{TabellRad|851|32|[[Georgiana Cavendish, Duchess of Devonshire]]|[[tartaglia2]]|[[Kalle73]]}} | {{TabellRad|851|32|[[Georgiana Cavendish, Duchess of Devonshire]]|[[tartaglia2]]|[[Kalle73]]}} | ||
− | {{TabellRad|851|33|[[]]|[[Kalle73 | + | {{TabellRad|851|33|[[Ramon Muntaner]]|[[Kalle73]]|[[]]}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{TabellSlutt}} | {{TabellSlutt}} | ||
Line 84: | Line 77: | ||
[[Category:Runder]] | [[Category:Runder]] | ||
[[Category:Runder startet av tartaglia2]] | [[Category:Runder startet av tartaglia2]] | ||
− | [[Category:Runder vunnet av ]] | + | [[Category:Runder vunnet av tartaglia2]] |
[[Category:Engelske sitater]] | [[Category:Engelske sitater]] |
Revision as of 14:57, 5 March 2021
HF851 - Fighting soldiers from the sky
33 oppgaver, 362 innlegg, 7 poengtagere.
Startet av: tartaglia2 10.02.21 13:55
Vunnet av: tartaglia2 04.03.21 18:20
Sluttstilling:
10: tartaglia2
9:
8: Artaxerxes
7: lucky
6:
5: Kalle73
4:
3:
2:
1: 1769, Jaauda, rocket147