Difference between revisions of "Oppgave 454-8"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 454 [[]] Laget av VESTMAN, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br> 5: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 454]] | [[Runde 454]] | ||
− | [[]] | + | [[John Strange Spencer-Churchill]] |
− | Laget av [[VESTMAN]], løst av [[]] | + | Laget av [[VESTMAN]], løst av [[Kalle73]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: [[professordrøvel]]<br> | 3: [[professordrøvel]]<br> | ||
2: [[DickCockburn]]<br> | 2: [[DickCockburn]]<br> | ||
− | 1: [[malvolio]], [[VESTMAN]]<br> | + | 1: [[Kalle73]], [[malvolio]], [[VESTMAN]]<br> |
{{Oppgave|453|8|[[Oppgave 454-7]]|[[Oppgave 454-9]]}} | {{Oppgave|453|8|[[Oppgave 454-7]]|[[Oppgave 454-9]]}} |
Revision as of 00:53, 29 January 2012
John Strange Spencer-Churchill
Laget av VESTMAN, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: professordrøvel
2: DickCockburn
1: Kalle73, malvolio, VESTMAN