Difference between revisions of "Oppgave 454-1"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 454 [[]] Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br> ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 454]] | [[Runde 454]] | ||
− | [[]] | + | [[Samuel J. Tilden]] |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[DickCockburn]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: <br> | 2: <br> | ||
− | 1: <br> | + | 1: [[DickCockburn]]<br> |
{{Oppgave|453|1|[[Oppgave 453-64]]|[[Oppgave 454-2]]}} | {{Oppgave|453|1|[[Oppgave 453-64]]|[[Oppgave 454-2]]}} |
Revision as of 20:56, 27 January 2012
Laget av Artaxerxes, løst av DickCockburn
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: DickCockburn