Difference between revisions of "Runde 843"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
[[Kopi av tråd 843]] | [[Kopi av tråd 843]] | ||
− | + | 22 oppgaver, 130 innlegg, 5 poengtagere. | |
'''Startet av:''' [[1769]] 18.05.20 12:17 | '''Startet av:''' [[1769]] 18.05.20 12:17 | ||
− | '''Vunnet av:''' [[ | + | '''Vunnet av:''' [[1769]], slutt 28.05.20 13:17 |
=='''Sluttstilling:'''== | =='''Sluttstilling:'''== | ||
− | 10: <br> | + | 10: [[1769]]<br> |
9: <br> | 9: <br> | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: <br> | + | 5: [[Artaxerxes]], [[Kalle73]]<br> |
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
2: <br> | 2: <br> | ||
− | 1: <br> | + | 1: [[Boccherini]], [[ElvishPresley]]<br> |
=='''Oppgaver:'''== | =='''Oppgaver:'''== | ||
Line 42: | Line 42: | ||
{{TabellRad|843|14|[[Johnnie Armstrong]]|[[1769]]|[[Kalle73]]}} | {{TabellRad|843|14|[[Johnnie Armstrong]]|[[1769]]|[[Kalle73]]}} | ||
{{TabellRad|843|15|[[Hugh Miller]]|[[Kalle73]]|[[1769]]}} | {{TabellRad|843|15|[[Hugh Miller]]|[[Kalle73]]|[[1769]]}} | ||
− | {{TabellRad|843|16|[[]]|[[1769]]|[[]]}} | + | {{TabellRad|843|16|[[Josefa MacGregor]]|[[1769]]|[[Artaxerxes]]}} |
− | {{TabellRad|843|17|[[]]|[[]]|[[]]}} | + | {{TabellRad|843|17|[[Gabriel de Lorges, 1st Earl of Montgomery]]|[[Artaxerxes]]|[[1769]]}} |
− | {{TabellRad|843|18|[[]]|[[]]|[[]]}} | + | {{TabellRad|843|18|[[John McClure (admiral)|John McClure]]|[[1769]]|[[Boccherini]]}} |
− | {{TabellRad|843|19|[[]]|[[]]|[[]]}} | + | {{TabellRad|843|19|[[Archibald Douglas, 5th Earl of Angus]]|[[Boccherini]]|[[Artaxerxes]]}} |
− | {{TabellRad|843|20|[[]]|[[]]|[[]]}} | + | {{TabellRad|843|20|[[Simon Fraser, 11th Lord Lovat]]|[[Artaxerxes]]|[[1769]]}} |
− | {{TabellRad|843|21|[[]]|[[]]|[[]]}} | + | {{TabellRad|843|21|[[William Alexander, 1st Earl of Stirling]]|[[1769]]|[[Artaxerxes]]}} |
− | {{TabellRad|843|22|[[]] | + | {{TabellRad|843|22|[[Lord Edmund Howard]], [[John Heron, the Bastard of Ford]]|[[Artaxerxes]]|[[1769]]}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{TabellSlutt}} | {{TabellSlutt}} | ||
Line 90: | Line 62: | ||
[[Category:Runder]] | [[Category:Runder]] | ||
[[Category:Runder startet av 1769]] | [[Category:Runder startet av 1769]] | ||
− | [[Category:Runder vunnet av ]] | + | [[Category:Runder vunnet av 1769]] |
− | [[Category: | + | [[Category:Skottland]] |
Latest revision as of 09:51, 29 May 2020
HF843 - Stane o Scuin
22 oppgaver, 130 innlegg, 5 poengtagere.
Startet av: 1769 18.05.20 12:17
Vunnet av: 1769, slutt 28.05.20 13:17
Sluttstilling:
10: 1769
9:
8:
7:
6:
5: Artaxerxes, Kalle73
4:
3:
2:
1: Boccherini, ElvishPresley