Difference between revisions of "Oppgave 453-43"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 453 [[]] Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: [[Art...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 453]] | [[Runde 453]] | ||
− | [[]] | + | [[Jean-Baptiste Hertel de Rouville]] |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Boccherini]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: [[Artaxerxes]], [[biermann]]<br> | 6: [[Artaxerxes]], [[biermann]]<br> | ||
− | 5: [[professordrøvel]], [[rocket147]]<br> | + | 5: [[Boccherini]], [[professordrøvel]], [[rocket147]]<br> |
− | 4: | + | 4: [[VESTMAN]]<br> |
3: [[Kalle73]]<br> | 3: [[Kalle73]]<br> | ||
2: [[mito]], [[ziogan]]<br> | 2: [[mito]], [[ziogan]]<br> |
Revision as of 09:11, 26 January 2012
Jean-Baptiste Hertel de Rouville
Laget av Artaxerxes, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Artaxerxes, biermann
5: Boccherini, professordrøvel, rocket147
4: VESTMAN
3: Kalle73
2: mito, ziogan
1: 1769, DickCockburn, Najaden, titan_sable, toao