Difference between revisions of "Oppgave 833-14"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 833 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br>...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 833]] | [[Runde 833]] | ||
− | [[]]<br> | + | [[Piruz Nahavandi]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[tartaglia2]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[tartaglia2]]<br> |
− | 5: | + | 5: <br> |
4: <br> | 4: <br> | ||
3: [[Artaxerxes]]<br> | 3: [[Artaxerxes]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 833]] | [[Category:Oppgaver i runde 833]] | ||
[[Category:Oppgaver i runde 833 laget av Artaxerxes]] | [[Category:Oppgaver i runde 833 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 833 løst av ]] | + | [[Category:Oppgaver i runde 833 løst av tartaglia2]] |
Latest revision as of 16:15, 5 February 2020
Laget av Artaxerxes, løst av tartaglia2
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: tartaglia2
5:
4:
3: Artaxerxes
2: Kalle73
1: Boccherini, ElvishPresley, glycinello