Difference between revisions of "Oppgave 831-25"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
10: [[Josefine av Norge og Sverige]]<br> | 10: [[Josefine av Norge og Sverige]]<br> | ||
11: [[Vilhelm I av Nassau]]<br> | 11: [[Vilhelm I av Nassau]]<br> | ||
− | 12: [[Pauline av Württemberg (1810–1856)]]<br> | + | 12: [[Pauline av Württemberg (1810–1856)|Pauline av Württemberg]]<br> |
13: [[Christian IX av Denmark]]<br> | 13: [[Christian IX av Denmark]]<br> | ||
14: [[Louise av Hessen-Kassel]]<br> | 14: [[Louise av Hessen-Kassel]]<br> | ||
Line 27: | Line 27: | ||
9: <br> | 9: <br> | ||
8: <br> | 8: <br> | ||
− | 7: <br> | + | 7: [[1769]]<br> |
− | 6: | + | 6: <br> |
5: [[Artaxerxes]], [[Kalle73]], [[tartaglia2]]<br> | 5: [[Artaxerxes]], [[Kalle73]], [[tartaglia2]]<br> | ||
4: <br> | 4: <br> |
Latest revision as of 11:31, 27 January 2020
1: Christian IX av Denmark
2: Louise av Hessen-Kassel
3: Karl IV
4: Louise av Norge og Sverige
5: Albert av Sachsen-Coburg-Gotha
6: Victoria av Storbritannia
7: Christian IX av Denmark
8: Louise av Hessen-Kassel
9: Oscar I
10: Josefine av Norge og Sverige
11: Vilhelm I av Nassau
12: Pauline av Württemberg
13: Christian IX av Denmark
14: Louise av Hessen-Kassel
15: Karl IV
16: Louise av Norge og Sverige
Laget av tartaglia2, løst av 1769
Tabellen etter denne oppgaven:
10:
9:
8:
7: 1769
6:
5: Artaxerxes, Kalle73, tartaglia2
4:
3:
2: ElvishPresley
1: Jaauda